| Event | ScYC North Sea Race |
| Date | Fri 19 June 2026 |
| Start Time for Class 1 | 18.30.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| Cordon Rouge | GBR 4296T | 1 | 0.9478 | 13.45.42 | 43.15.42 | 41.0.12 | 1 |
| Icon | GBR 4606 | 1 | 0.9181 | 16.18.21 | 45.48.21 | 42.3.16 | 2 |
| Scimitar | GBR5071L | 1 | 0.9610 | 14.20.41 | 43.50.41 | 42.8.5 | 3 |
| Blue Bear | GBR 4426 | 1 | 0.9114 | 18.21.03 | 47.51.3 | 43.36.40 | 4 |
| Fiasco of Wight | K 4367 | 1 | 0.9085 | 20.49.26 | 50.19.26 | 45.43.9 | 5 |
| Wabbit | GBR 4604 | 1 | 0.9145 | 20.57.06 | 50.27.6 | 46.8.17 | 6 |
| Florence Agnes 2 | GBR 9668 | 1 | 0.9837 | 20.35.18 | 50.5.18 | 49.16.19 | 7 |
| Event | ScYC North Sea Race |
| Date | Fri 19 June 2026 |
| Start Time for Class 3 | 18.30.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| Hunters Grace | GBR 5092L | 3 | 0.7674 | Dnf | 0.0.0 | 0.0.0 | Dnf |