| Event | Scarborough to Whitby |
| Date | Sat 15 Aug 2026 |
| Start Time for Class 1 | 09.30.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| Scimitar | GBR5071L | 1 | 0.9610 | 13.09.12 | 3.39.12 | 3.30.39 | 1 |
| Icon | GBR 4606 | 1 | 0.9181 | 13.22.22 | 3.52.22 | 3.33.20 | 2 |
| Revenge | GBR 4574 | 1 | 0.9180 | 13.35.30 | 4.5.30 | 3.45.22 | 3 |
| Madhatter | GBR 3250C | 1 | 0.9004 | 13.40.51 | 4.10.51 | 3.45.52 | 4 |
| Fiasco of Wight | K 4367 | 1 | 0.9085 | 13.41.15 | 4.11.15 | 3.48.16 | 5 |
| Tomtit | GBR 4150L | 1 | 0.9607 | 13.52.16 | 4.22.16 | 4.11.58 | 6 |
| Florence Agnes 2 | GBR 9668 | 1 | 0.9837 | 13.52.30 | 4.22.30 | 4.18.13 | 7 |
| Event | Scarborough to Whitby |
| Date | Sat 15 Aug 2026 |
| Start Time for Class 2 | 09.30.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| Phoenix 2 | GBR 1409T | 2 | 0.8692 | 13.30.49 | 4.0.49 | 3.29.19 | 1 |
| Event | Scarborough to Whitby |
| Date | Sat 15 Aug 2026 |
| Start Time for Class 3 | 09.30.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| Spot On | B50 | 3 | 1.0886 | 14.38.10 | 5.8.10 | 5.35.28 | 1 |