| Event | Hartlepool to Tyne |
| Date | Sat 29 Aug 2026 |
| Start Time for Class 1 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| Florence Agnes 2 | GBR 9668 | 1 | 0.9837 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| Moonshadow | GBR XXXX | 1 | 0.9131 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| Cordon Rouge | GBR 4296T | 1 | 0.9478 | 14.55.47 | 4.55.47 | 4.40.21 | 1 |
| Chaos | GBR 4144C | 1 | 0.9043 | 15.23.13 | 5.23.13 | 4.52.17 | 2 |
| Biscuit | GBR 2578 R | 1 | 0.9315 | 15.19.12 | 5.19.12 | 4.57.20 | 3 |
| Event | Hartlepool to Tyne |
| Date | Sat 29 Aug 2026 |
| Start Time for Class 2 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| Akori | 1246 | 2 | 0.7809 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| Tarka of Tees | K 6413 | 2 | 0.8577 | Dnf | 0.0.0 | 0.0.0 | Dnf |