| Event | Blyth to Sunderland |
| Date | Sun 06 Sept 2026 |
| Start Time for Class 1 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| Cordon Rouge | GBR 4296T | 1 | 0.9478 | 12.50.30 | 2.50.30 | 2.41.36 | 1 |
| Passion | GBR3762L | 1 | 1.0463 | 12.45.14 | 2.45.14 | 2.52.53 | 2 |
| Silk Purse | GBR 1131T | 1 | 0.9102 | 13.14.00 | 3.14.0 | 2.56.35 | 3 |
| Florence Agnes 2 | GBR 9668 | 1 | 0.9837 | 14.22.13 | 4.22.13 | 4.17.57 | 4 |
| Event | Blyth to Sunderland |
| Date | Sun 06 Sept 2026 |
| Start Time for Class 2 | 10.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| Ragtime | 014 | 2 | 0.8282 | 14.31.00 | 4.31.0 | 3.44.27 | 1 |
| Midnight Cowboy | GBR 6493 | 2 | 0.8149 | 15.03.00 | 5.3.0 | 4.6.55 | 2 |
| El Mito | K9344Y | 2 | 0.8636 | 15.12.17 | 5.12.17 | 4.29.41 | 3 |