Inshore Series Results 2026
No races to count = 8
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Whitby Regatta Race 1 | Whitby Regatta Race 2 | Whitby Regatta Race 3 | THYC Regatta Race 1 | THYC Regatta Race 2 | THYC Regatta Race 3 | SYC Regatta Race 1 | SYC Regatta Race 2 | SYC Regatta Race 3 | ScYC Regatta Race 1 | ScYC Regatta Race 2 | ScYC Regatta Race 3 | RNYC Regatta Race 1 | RNYC Regatta Race 2 | RNYC Regatta Race 3 | Points | Net |
| Class sb% Dnc=1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bear | 1 | 3 | 3 | 2 | Dnc | Dnc | Dnc |   |   |   |   |   |   |   |   |   | 35 | 35 |
| Chaos | 1 | Dnc | Dnc | Dnc | 3 | 6 | Dnc |   |   |   |   |   |   |   |   |   | 45 | 45 |
| Cordon Rouge | 1 | Dnc | Dnc | Dnc | 1 | 2 | Dnc |   |   |   |   |   |   |   |   |   | 39 | 39 |
| Fiasco of Wight | 1 | Dnc | Dnc | Dnc | 4 | 6 | Dnc |   |   |   |   |   |   |   |   |   | 46 | 46 |
| Icon | 1 | 1 | 1 | 1 | Dnc | Dnc | Dnc |   |   |   |   |   |   |   |   |   | 30 | 30 |
| Moonshadow | 1 | Dnc | Dnc | Dnc | 5 | 6 | Dnc |   |   |   |   |   |   |   |   |   | 47 | 47 |
| Scimitar | 1 | 4 | 4 | 3 | Dnc | Dnc | Dnc |   |   |   |   |   |   |   |   |   | 38 | 38 |
| Wabbit | 1 | 2 | 2 | 4 | 2 | 1 | Dnc | 20 | 20 | |||||||||
| Class 1 Dnc=9 | ||||||||||||||||||
| Phoenix 2 | 2 | Dnc | Dnc | Dnc | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   | 12 | 12 |
| Pilgrim | 2 | Dnc | Dnc | Dnc | 2 | 2 | 3 | 16 | 16 | |||||||||
| Class 2 Dnc=3 | ||||||||||||||||||
| Hunters Grace | 3 | Dnc | Dnc | Dnc | 1 | 1 | 1 | 9 | 9 | |||||||||
| Class 3% Dnc=2 | ||||||||||||||||||
| Class 4% Dnc=1 | ||||||||||||||||||
Offshore Series Results 2026
No races to count = 6
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Sunderland to Blyth | Sunderland to Whitby Overnight | ScYC North Sea Race | Bass Rock Race | Farnes Race | Whitby to Hartlepool | Sunderland to Hartlepool | Scarborough to Whitby | Hartlepool to Tyne | Sunderland - Hartlepool | Whitby - Hartlepool | Points | Net |
| Auf Wiedersehen Pet | 1 | 1 | Dnc |   |   |   |   |   |   |   |   |   | 14 | 14 |
| Biscuit | 1 | 2 | Dnc |   |   |   |   |   |   |   |   |   | 15 | 15 |
| Chaos | 1 | Dnc | 11 |   |   |   |   |   |   |   |   |   | 24 | 24 |
| Cordon Rouge | 1 | Dnc | 3 |   |   |   |   |   |   |   |   |   | 16 | 16 |
| Fiasco of Wight | 1 | Dnc | 6 |   |   |   |   |   |   |   |   |   | 19 | 19 |
| Florence Agnes 2 | 1 | 4 | 11 |   |   |   |   |   |   |   |   |   | 15 | 15 |
| Icon | 1 | Dnc | 1 |   |   |   |   |   |   |   |   |   | 14 | 14 |
| Moonshadow | 1 | Dnc | 5 |   |   |   |   |   |   |   |   |   | 18 | 18 |
| Passion | 1 | 3 | 7 |   |   |   |   |   |   |   |   |   | 10 | 10 |
| Scimitar | 1 | Dnc | 2 |   |   |   |   |   |   |   |   |   | 15 | 15 |
| Silk Purse | 1 | Dnc | 8 |   |   |   |   |   |   |   |   |   | 21 | 21 |
| Wabbit | 1 | Dnc | 4 | 17 | 17 | |||||||||
| Class 1 Dnc=13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Mito | 2 | 1 | 5 |   |   |   |   |   |   |   |   |   | 6 | 6 |
| Midnight Cowboy | 2 | Dnc | 5 |   |   |   |   |   |   |   |   |   | 10 | 10 |
| Phoenix 2 | 2 | Dnc | 1 |   |   |   |   |   |   |   |   |   | 6 | 6 |
| Tarka of Tees | 2 | Dnc | 2 | 7 | 7 | |||||||||
| Class 2 Dnc=5 | ||||||||||||||
| Class 3% Dnc=1 | ||||||||||||||
| Class 4% Dnc=1 | ||||||||||||||
Return Series Results 2026
No races to count = 7
Click on event name for detailed results
The final points for a Dnc will be decided at the end of the series.
It will be equal to the number of boats in the series plus 1
| Boat name | Class | Blyth to Sunderland | Whitby to Hartlepool | Blyth to Sunderland | Sunderland to Hartlepool | Scarborough to Whitby | Hartlepool to Whitby | Hartlepool to Sunderland | Whitby to Hartlepool | Tyne to Hartlepool | Blyth to Sunderland | Hartlepool - Whitby | Hartlepool - Sunderland | Points | Net |
| Biscuit | 1 | 2 | 3 |   |   |   |   |   |   |   |   |   |   | 5 | 5 |
| Cordon Rouge | 1 | Dnc | 1 |   |   |   |   |   |   |   |   |   |   | 8 | 8 |
| Florence Agnes 2 | 1 | 4 | 6 |   |   |   |   |   |   |   |   |   |   | 10 | 10 |
| Moonshadow | 1 | Dnc | 5 |   |   |   |   |   |   |   |   |   |   | 12 | 12 |
| Passion | 1 | 1 | 2 |   |   |   |   |   |   |   |   |   |   | 3 | 3 |
| Silk Purse | 1 | Dnc | 4 | 11 | 11 | ||||||||||
| Class 1 Dnc=7 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Mito | 2 | 1 | 5 |   |   |   |   |   |   |   |   |   |   | 6 | 6 |
| Midnight Cowboy | 2 | Dnc | 5 |   |   |   |   |   |   |   |   |   |   | 10 | 10 |
| Phoenix 2 | 2 | Dnc | 1 |   |   |   |   |   |   |   |   |   |   | 6 | 6 |
| Tarka of Tees | 2 | Dnc | 2 | 7 | 7 | ||||||||||
| Class 2 Dnc=5 | |||||||||||||||
| Class 3% Dnc=1 | |||||||||||||||
| Class 4% Dnc=1 | |||||||||||||||
Club championship 2026
The points total for each club (Does not include Winter series or Feeder series)| Points | Club |
| 6 | RNYC |
| 13 | ScYC |
| 45 | SYC |
| 137 | THYC |
| 91 | WYC |